The Network settings are used to integrate the REDDOXX Appliance within the network.
These settings should be configured with the utmost care to ensure a reliable functionality.
Changes to the IP Settings for the corresponding Interfaces can be done via double click and are applied with "save".
Please note that changes made here must also be made in the SMTP Connector Settings and the SMTP Receive Connectors , if necessary.
Consider, that static routes should be configured on the Default Gateway, instead of setting up static routes on Clients
When running a failover cluster, the failoveradress should be used for snmp monitoring. A direct monitoring of active and passive node would produce errors especially on the passive node.
The following steps are required to use SNMP (it is possible to use SNMPv2 and SNMPv3 together):
The authentication user for snmpv3, which you need to use in your monitoring system when setting up the connection credentials, is called: rdxsnmp
To monitor the REDDOXX appliance and watch for its values, the administrator of the network monitoring system needs the Object-IDs.
The root object ID for REDDOXX is 31581. The individual measured values (keys) are addressed via the object IDs as listed in the following table.
The SNMP diagnosis is also suitable for the display of SNMP object IDs, as a complete SNMP walk is carried out on the appliance.
In addition, an SNMP walk can also be carried out from any other system against the appliance in order to determine the object IDs and to include them in an own SNMP monitoring system.
Object-ID | Key | Datatype |
---|---|---|
.1.3.6.1.4.1.31581.22.1.1 | SmtpReceiverConnectionsIn | Counter32 |
.1.3.6.1.4.1.31581.22.1.2 | SmtpReceiverConnectionsOut | Counter32 |
.1.3.6.1.4.1.31581.22.1.3 | SmtpReceiverMessagesReceivedIn | Counter32 |
.1.3.6.1.4.1.31581.22.1.4 | SmtpReceiverMessagesReceivedOut | Counter32 |
.1.3.6.1.4.1.31581.22.1.5 | SmtpReceiverBytesReceivedIn | Counter32 |
.1.3.6.1.4.1.31581.22.1.6 | SmtpReceiverBytesReceivedOut | Counter32 |
.1.3.6.1.4.1.31581.22.1.7 | SmtpReceiverActiveConnections | Gauge32 |
.1.3.6.1.4.1.31581.22.1.8 | RejectedMessagesBecauseIpBlacklisted | Counter32 |
.1.3.6.1.4.1.31581.22.1.9 | RejectedMessagesBecauseAntiSpoofing | Counter32 |
.1.3.6.1.4.1.31581.22.1.10 | RejectedMessagesBecauseSpf | Counter32 |
.1.3.6.1.4.1.31581.22.1.11 | ValidDkimSignatures | Counter32 |
.1.3.6.1.4.1.31581.22.1.12 | InvalidDkimSignatures | Counter32 |
.1.3.6.1.4.1.31581.22.2.1 | SmtpSenderConnectionsIn | Counter32 |
.1.3.6.1.4.1.31581.22.2.2 | SmtpSenderConnectionsOut | Counter32 |
.1.3.6.1.4.1.31581.22.2.3 | SmtpSenderMessagesSentIn | Counter32 |
.1.3.6.1.4.1.31581.22.2.4 | SmtpSenderMessagesSentOut | Counter32 |
.1.3.6.1.4.1.31581.22.2.5 | SmtpSenderBytesSentIn | Counter32 |
.1.3.6.1.4.1.31581.22.2.6 | SmtpSenderBytesSentOut | Counter32 |
.1.3.6.1.4.1.31581.22.2.7 | SmtpSenderActiveConnections | Counter32 |
.1.3.6.1.4.1.31581.22.3.1 | MessagesWaitingForProcessing | Gauge32 |
.1.3.6.1.4.1.31581.22.3.2 | MessagesWaitingForDelivery | Gauge32 |
.1.3.6.1.4.1.31581.22.4.1 | ArchiveQueueLength | Gauge32 |
Object IDs for ram usage by each appliance service
Object-ID | Key | Datatype |
---|---|---|
.1.3.6.1.4.1.31581.21.1.1 | RssMemoryUsageApplianceManager | Counter32 |
.1.3.6.1.4.1.31581.21.1.2 | RssMemoryUsageMailDepot | Counter32 |
.1.3.6.1.4.1.31581.21.1.3 | RssMemoryUsageSystemManager | Counter32 |
.1.3.6.1.4.1.31581.21.1.4 | RssMemoryyUsageComplianceLog | Counter32 |
.1.3.6.1.4.1.31581.21.1.5 | RssMemoryUsageSpamfinder | Counter32 |
.1.3.6.1.4.1.31581.21.1.6 | RssMemoryUsageClamav | Counter32 |
.1.3.6.1.4.1.31581.21.1.7 | RssMemoryUsageMongoDB | Counter32 |
.1.3.6.1.4.1.31581.21.1.8 | RssMemoryUsageHaProxy | Counter32 |
.1.3.6.1.4.1.31581.21.1.9 | RssMemoryUsageMailSealer | Counter32 |
.1.3.6.1.4.1.31581.21.1.10 | RssMemoryUsageSmtpReceiver | Counter32 |
.1.3.6.1.4.1.31581.21.1.11 | RssMemoryUsageSmtpSender | Counter32 |
.1.3.6.1.4.1.31581.21.1.12 | RssMemoryUsageLogManager | Counter32 |
.1.3.6.1.4.1.31581.21.1.13 | RssMemoryUsagePop3Proxy | Counter32 |
.1.3.6.1.4.1.31581.21.1.14 | RssMemoryUsageReddcryptGateway | Counter32 |
.1.3.6.1.4.1.31581.21.1.15 | RssMemoryUsageMailDepotIndex | Counter32 |
Object IDs for cpu usage by each appliance service
Object-ID | Key | Datatype |
---|---|---|
.1.3.6.1.4.1.31581.21.2.1 | CpuUsageApplianceManager | Counter32 |
.1.3.6.1.4.1.31581.21.2.2 | CpuUsageMailDepot | Counter32 |
.1.3.6.1.4.1.31581.21.2.3 | CpuUsageSystemManager | Counter32 |
.1.3.6.1.4.1.31581.21.2.4 | CpuUsageComplianceLog | Counter32 |
.1.3.6.1.4.1.31581.21.2.5 | CpuUsageSpamfinder | Counter32 |
.1.3.6.1.4.1.31581.21.2.6 | CpuUsageClamav | Counter32 |
.1.3.6.1.4.1.31581.21.2.7 | CpuUsageMongoDB | Counter32 |
.1.3.6.1.4.1.31581.21.2.8 | CpuUsageHaProxy | Counter32 |
.1.3.6.1.4.1.31581.21.2.9 | CpuUsageMailSealer | Counter32 |
.1.3.6.1.4.1.31581.21.2.10 | CpuUsageSmtpReceiver | Counter32 |
.1.3.6.1.4.1.31581.21.2.11 | CpuUsageSmtpSender | Counter32 |
.1.3.6.1.4.1.31581.21.2.12 | CpuUsageLogManager | Counter32 |
.1.3.6.1.4.1.31581.21.2.13 | CpuUsagePop3Proxy | Counter32 |
.1.3.6.1.4.1.31581.21.2.14 | CpuUsageReddcryptGateway | Counter32 |
.1.3.6.1.4.1.31581.21.2.15 | CpuUsageMailDepotIndex | Counter32 |
Object IDs for uptime by each appliance service
Object-ID | Key | Datatype |
---|---|---|
.1.3.6.1.4.1.31581.21.3.1 | UptimeApplianceManager | Counter32 |
.1.3.6.1.4.1.31581.21.3.2 | UptimeMailDepot | Counter32 |
.1.3.6.1.4.1.31581.21.3.3 | UptimeSystemManager | Counter32 |
.1.3.6.1.4.1.31581.21.3.4 | UptimeComplianceLog | Counter32 |
.1.3.6.1.4.1.31581.21.3.5 | UptimeSpamfinder | Counter32 |
.1.3.6.1.4.1.31581.21.3.6 | UptimeClamav | Counter32 |
.1.3.6.1.4.1.31581.21.3.7 | UptimeMongoDB | Counter32 |
.1.3.6.1.4.1.31581.21.3.8 | UptimeHaProxy | Counter32 |
.1.3.6.1.4.1.31581.21.3.9 | UptimeMailSealer | Counter32 |
.1.3.6.1.4.1.31581.21.3.10 | UptimeSmtpReceiver | Counter32 |
.1.3.6.1.4.1.31581.21.3.11 | UptimeSmtpSender | Counter32 |
.1.3.6.1.4.1.31581.21.3.12 | UptimeLogManager | Counter32 |
.1.3.6.1.4.1.31581.21.3.13 | UptimePop3Proxy | Counter32 |
.1.3.6.1.4.1.31581.21.3.14 | UptimeReddcryptGateway | Counter32 |
.1.3.6.1.4.1.31581.21.3.15 | UptimeMailDepotIndex | Counter32 |
Object IDs for open file handles
Object-ID | Key | Datatype |
---|---|---|
.1.3.6.1.4.1.31581.21.4.1 | OpenFilesTotal | Counter32 |
.1.3.6.1.4.1.31581.21.4.2 | OpenFilesContainer | Counter32 |
.1.3.6.1.4.1.31581.21.4.3 | OpenFilesIndex | Counter32 |
Common Linux-Object-IDs
Object-ID | Key | Description |
---|---|---|
.1.3.6.1.4.1.2021.10.1.3.1 | Linux_System_Load.1 | 1 Minute System Load |
.1.3.6.1.4.1.2021.9.1.7.1 | FreeDiskSpaceSystemPartition | Free Disk Space System Partition |
.1.3.6.1.4.1.2021.9.1.7.8 | FreeDiskSpaceDataPartition | Free Disk Space Data Partition |
.1.3.6.1.4.1.2021.9.1.8.1 | UsedDiskSpaceSystemPartition | Used Disk Space System Partition |
.1.3.6.1.4.1.2021.9.1.8.8 | UsedDiskSpaceDataPartition | Used Disk Space Data Partition |